| Titanium Frames | |
|---|---|
| Titanium Road | 2199 |
| Titanium Road with butted tubing | 2599 |
| Titanium with Carbon seat stay | 2399 |
| Titanium Carbon Boxxer | 2599 |
| Titanium Carbonara | 3999 |
| Titanium Touring or Cyclo-Cross | 2299 |
| Steel Frames | |
|---|---|
| TIG-WELDED | |
| Road (Reynolds 725) | 1299 |
| Road Ultralite | 1499 |
| Track | 1299 |
| Touring or Cyclo-Cross | 1499 |
| Time-Trial | 1399 |
| Tandem | 2399 |
| LUGGED | |
| Signature Road | 1599 |
| Signature Track | 1399 |
| Signature Touring | 1599 |
| Finish Options | |
|---|---|
| TITANIUM | |
| Brushed Finish | N/C |
| Painted, with polished dropouts | 200 |
| Painted, with brushed rear | 350 |
| STEEL | |
| Standard repaint | 400 |
| Chrome Crown, Fork tips, Dropouts | 300 |
| Chrome Four stays, Full fork | 400 |
| Masking, per panel | 75 |
| Masking, per lag | 75 |
| Masked Decals | 75 |
| Extra colors, each | 75 |
| Radiance or Prismatic colors | 150 |
| Super fade | 150 |
| Super fade with Radiance | 240 |
| Striping, per panel | 30 |
| Pearl Clear coat | 60 |
*All prices are for frame only and include any braze-ons standard for the type of frame. Standard finish on steel frames is any single color of catalyzed polyurethane with decals and clear coat. Standard finish on titanium is bead-blasted or satin polished with decals. Standard tubing on steel frames is Reynolds 725. Other tubing by request for extra charge. All fittings on lugged steel bikes are investment-cast.